One record per deal, seven real tabs deep. It goes from a live budget versus actual synced to Xero, through to a full feasibility calculator, without ever leaving the platform.
Every cost category shows budgeted against actual, reconciled straight from your Xero transactions. It's not a spreadsheet someone has to update by hand after the fact.
Budget vs Actual
Reconciled against Xero
| Category | Budgeted | Actual | Variance |
|---|---|---|---|
| Acquisition | $2,400,000 | $2,380,000 | -$20,000 |
| Construction | $4,900,000 | $5,120,000 | +$220,000 |
| Professional fees | $620,000 | $598,000 | -$22,000 |
| Finance costs | $310,000 | $295,000 | -$15,000 |
| Marketing & selling | $340,000 | $310,000 | -$30,000 |
Revenue, acquisition, construction, professional fees, contingency, holding costs, and GST all roll up into the numbers that actually decide whether a deal stacks up.