Interest and principal, period by period, calculated from the loan's own rate history and repayment phases, then compared against the real repayments matched from Xero.
Interest is calculated on the real rate history for each period, not one flat number for the life of the loan, and "costed" interest (what actually hits your budget) is automatically capped at the project's completion date, distinct from the full contractual interest.
Repayment schedule
Opening balance to closing balance, every period
| Period | Opening | Interest | Principal | Payment | Closing |
|---|---|---|---|---|---|
| 1 Jan to 31 Mar 2026 | $1.2M | $18k | - | $18k | $1.2M |
| 1 Apr to 30 Jun 2026 | $1.2M | $18k | - | $18k | $1.2M |
| 1 Jul to 30 Sep 2026 | $1.2M | $18k | $200k | $218k | $1.0M |
| 1 Oct to 31 Dec 2026 | $1.0M | $15k | $300k | $315k | $700k |
| 1 Jan to 31 Mar 2027 | $700k | $10.5k | $700k | $710.5k | $0 |
The schedule this produces is compared directly against real repayment transactions synced from Xero, so a gap between what should have happened and what actually did shows up on its own, not months later at reconciliation.