See every transaction across the firm or one matter's own running balance, print a statement to PDF, and catch a data entry mistake before it is saved.
Every receipt, payment, and transfer, in date order, with the matter and client it belongs to.
Trust Ledger Statement
Every transaction for one matter, with running balance
| Date | Receipt No. | Type | Particulars | In | Out | Balance |
|---|---|---|---|---|---|---|
| 12 Jun | TR-0442 | Deposit | Deposit received | $45,000 | - | $45,000 |
| 18 Jun | PY-0113 | Payment | Search fees | - | $220 | $44,780 |
| 25 Jun | TR-0443 | Deposit | Further deposit | $12,500 | - | $57,280 |
| 03 Jul | PY-0114 | Payment | Stamp duty | - | $18,400 | $38,880 |
| 09 Jul | PY-0115 | Payment | Registration fee | - | $145 | $38,735 |
| Totals | $57,500 | $18,765 | $38,735 | |||
Open a matter and switch to its Trust Account tab for that matter's own running balance. Print any statement straight to PDF, formatted for the file.
A matter's own trust ledger
250237 - Sale - 8 Rosslyn St
Client: Renata Alvarez
Amounts are always positive. Direction is the column they sit in
ABN and ACN are checked against the ATO and ASIC checksum as they are typed. BSB and account number are checked too, catching a mistyped digit count on the spot.
Entity details