Read the Client Billing dashboard
See what is outstanding, paid and billed across every invoice, narrow it to one matter or debtor, and download LEDES e-billing files.
Open Client Billing
Click Client Billing under DASHBOARDS in the sidebar.
The four tiles are Outstanding (sent), the amount due on invoices with the status Sent; Paid, the total of invoices marked Paid; Total billed, the total of every invoice; and Invoices, the count.
The activity chart shows totals by day for one month. Click the arrows beside it to move a month.
The table lists every invoice with its fees, disbursements, subtotal, GST, total, trust applied, payments and amount due.
Outstanding (sent)
$22,880.00
Paid
$5,060.00
Total billed
$45,705.00
Invoices
6
| Invoice No. | Matter | Debtor | Issue date | Status | Fees | Disbursements | Subtotal | GST | Total (inc GST) | Trust applied | Payments | Amount due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-1046 | Ellis - Family Provision Claim | Thomas Ellis | 31/07/2026 | Draft | $3,900.00 | $0.00 | $3,900.00 | $390.00 | $4,290.00 | $0.00 | $0.00 | $4,290.00 |
| INV-1045 | Bramble Hardware - Debt Recovery | Bramble Hardware Co | 28/07/2026 | Sent | $9,800.00 | $0.00 | $9,800.00 | $980.00 | $10,780.00 | $0.00 | $0.00 | $10,780.00 |
| INV-1044 | Nguyen Holdings - Commercial Lease Review | Nguyen Holdings Pty Ltd | 15/07/2026 | Paid | $4,420.00 | $180.00 | $4,600.00 | $460.00 | $5,060.00 | $0.00 | $5,060.00 | $0.00 |
| INV-1043 | Foster v Foster - Parenting Orders | Rebecca Foster | 30/06/2026 | Overdue | $11,036.00 | $1,214.00 | $12,250.00 | $1,225.00 | $13,475.00 | $0.00 | $0.00 | $13,475.00 |
| INV-1042 | Estate of the late Margaret Ellis | Thomas Ellis | 22/07/2026 | Sent | $7,286.00 | $114.00 | $7,400.00 | $740.00 | $8,140.00 | $0.00 | $0.00 | $8,140.00 |
| INV-1041 | Purchase - 18 Daniel Street, Leichhardt | Amelia Foster | 20/07/2026 | Sent | $3,524.00 | $76.00 | $3,600.00 | $360.00 | $3,960.00 | $0.00 | $0.00 | $3,960.00 |
Narrow it to one matter or debtor
Pick a Matter or a Debtor at the top. Every tile and the table change to match.
Set both back to All to clear.
Download a LEDES file
Scroll to LEDES Export. Click LEDES on the invoice's row.
The file is built from the invoice's linked time entries and disbursements and downloads as a LEDES 1998B file. The button shows a spinner while it is built.
LEDES Export
LEDES 1998B e-billing files, built from each invoice's linked time entries and disbursements
| Invoice | Issue date | Status | Total inc. GST | |
|---|---|---|---|---|
| INV-1046 | 31/07/2026 | Draft | $4,290.00 | |
| INV-1045 | 28/07/2026 | Sent | $10,780.00 | |
| INV-1044 | 15/07/2026 | Paid | $5,060.00 | |
| INV-1043 | 30/06/2026 | Overdue | $13,475.00 | |
| INV-1042 | 22/07/2026 | Sent | $8,140.00 | |
| INV-1041 | 20/07/2026 | Sent | $3,960.00 |