Fees reports are built directly from the same time entries your team logs every day, so the report and the ledger stay in step.
Every invoice, its matter, its debtor, and its total, in one table.
Time & Fees Report
Time recorded per staff member · 01/07/2026 to 31/07/2026
| Staff | Entries | Hours | Billable hours | Amount |
|---|---|---|---|---|
| Sarah Lee | 62 | 38.5 | 35.0 | $14,250 |
| Jono Ferreira | 54 | 31.0 | 28.5 | $9,920 |
| Priya Shah | 41 | 27.5 | 24.0 | $8,470 |
| Tom Walsh | 33 | 19.0 | 17.0 | $6,180 |
| Aisha Khan | 28 | 14.5 | 13.0 | $4,930 |
| Total | 218 | 130.5 | 117.5 | $43,750 |
Entries, hours, billable hours, and amount for that one matter, per person, totalled automatically.
Smith Family Trust > Time & Fees
Change the period and every figure recalculates from the same time entries your team already logged.
Period