Time entries are a table like the rest of your data, so once you log one it reports, filters, and exports the same way.
From the sidebar under Dashboards, open Time Entry. The quick add row at the top is where you record work, and entries you have already logged sit in the table underneath it.
| Matter | Date | Duration Hours | Amount |
|---|---|---|---|
| 2024/0187: Smith Family Trust | 22 Jul | 0.4h | $180.00 |
| 2024/0201: Nguyen Trust Deed | 22 Jul | 0.2h | $90.00 |
| 2024/0164: Harbord Property Co. | 21 Jul | 0.1h | $45.00 |
| 2024/0212: 88 Riverside Ave | 21 Jul | 0.3h | $135.00 |
| 2024/0225: Walsh Discretionary Trust | 20 Jul | 0.2h | $90.00 |
Pick the matter and staff member, add a short description of the work, and enter your rate and duration, all in one row.
Quick add
Rate times hours is a formula field, calculated automatically as you type either number.
Amount
Press add, and the entry appears in the table below, included in the totals at the top of the page.
Time entries